South Florida Down Payment Assistance (DPA) Programs — Quick Eligibility Guide
This table summarizes the major DPA options available across South Florida (Miami-Dade, Broward, Palm Beach, and Monroe). It lists assistance amounts, minimum credit scores, income limits by household size (AMI), purchase price or loan caps, special conditions, and who each program applies to. How to use it: 1) confirm your minimum credit score; 2) match your household size to your county’s income limit; 3) check the purchase price or loan cap for the program; 4) review special conditions such as first-time buyer status, education, residency, or employer requirements. Program rules and funding can change, so for personalized guidance and next steps, call Carlyne Belot at (866) 577-5262 at Luxury Property Solutions, LLC.
South Florida DPA Pre-Screen
Answer a few questions to see which down-payment assistance programs you may qualify for. Results update as you type. Submit to save and get a detailed report.
Thank you! We received your answers.
We’ll review and follow up shortly. Your on-page results are shown below.
Program | Geography | Assistance | Min Credit Score | Income Limit (by HH size) | Purchase Price/Loan Limits | Special Conditions | Applies To |
---|---|---|---|---|---|---|---|
Florida Hometown Heroes (Statewide) | All FL counties (including Miami-Dade, Broward, Palm Beach, Monroe) | 0% deferred second = 5% of 1st mortgage amount; min $10k, max $35k | 640 (Florida Housing) | County-specific; generally up to 140% AMI; see county HH charts | Subject to FL Housing purchase price/loan limits by county/loan type | First-time buyer; full-time employed by FL-based employer; primary residence; education required | First-time, income-qualified full-time workers (incl. veterans, first responders & general workforce) |
Florida PLUS (HFA Advantage/Preferred PLUS) | All FL counties | Forgivable second = 3%, 4% or 5% of 1st mortgage amount (forgiven over 5 years) | 640 (Florida Housing) | County-specific; varies by product/loan type | FL Housing limits by county/loan type | Must use a Florida Housing first mortgage; primary residence; education required | First-time buyers (some targeted areas may allow repeat buyers) |
Florida Assist (FL Assist) | All FL counties | Up to $10,000; 0% interest, deferred second; due on sale/refi/transfer; not forgivable | 640 (Florida Housing) | County-specific; Florida Housing limits | FL Housing limits by county/loan type | Must be paired with FL Housing first mortgage | First-time buyers, income-qualified |
Florida Homeownership Loan Program (FL HLP) Second | All FL counties | Up to $10,000; 3% interest; fully amortizing 15-year second mortgage | 640 (Florida Housing) | County-specific; Florida Housing limits | FL Housing limits by county/loan type | Monthly payment required on 2nd; must use FL Housing 1st mortgage | First-time buyers, income-qualified |
Miami-Dade County – Homebuyer Down Payment Assistance | Miami-Dade County | Up to $35,000; 0% interest; deferred second (due on sale/refi/transfer); shared-equity if sold <6 yrs | Per first-mortgage lender; HUD counseling required | 1: $95,620 | 2: $109,200 | 3: $122,920 | 4: $136,500 (see county chart for 5–8) | CLTV ≤105%; fixed-rate only; other limits per lender | Must be Miami-Dade resident at application/closing; 1% of price from own funds; education required | First-time buyers; income-qualified |
City of Miami – First-Time Homebuyer Assistance | City of Miami | Down payment/closing cost assistance (varies by funding) | Per lender; contribute ≥ $500 of own funds | ≤ 80% AMI (by HH size) | Max sales price: $451,000 (existing or new; as of 9/1/2024) | First-time buyer; education required; primary residence | Very low to low-income first-time buyers |
City of Miami – District 5 Expanded FTHB | City of Miami (District 5) | Purchase assistance (amount varies by funding) | Per lender; minimum household income $50,000 | Up to 120% AMI; up to 140% AMI if first responder or military (active/retired) | Per program year/funding | First-ready, first-served; education required | First-time buyers in District 5; expanded to moderate-income and certain occupations |
City of Hialeah – First-Time Homebuyer Program | City of Hialeah | Up to $150,000 (down payment/closing cost/rehab) | Per lender | Very low, low & moderate income (≤120% AMI) | Per annual guidelines | Must buy in Hialeah; first-time buyer; disability set-aside; rehab allowed | Income-eligible first-time buyers |
City of North Miami – First-Time Homebuyer Assistance (HOME/SHIP) | City of North Miami | Up to $40,000 (HOME) and/or up to $40,000 (SHIP) based on need | Per lender | Typically ≤80% AMI (HOME) and ≤120% AMI (SHIP) | Per city/funding guidelines | First-come, first-processed; must buy in North Miami; primary residence | Income-eligible first-time buyers |
City of Miami Gardens – Purchase Assistance Program | City of Miami Gardens | Down payment/closing cost assistance (amount varies) | Per lender | ≤120% AMI | Sales price cap: $382,195 | Must buy in city limits; eligible property types include SFH/townhome/condo/duplex | First-time buyers, income-qualified |
Broward County – Homebuyer Purchase Assistance (HPA) | Broward County (select cities) | 0% interest, deferred second; 15-year term; amount determined by need and city | Per lender (DTI caps: 38% front / 45–46% back) | ≤80% AMI (Hollywood up to 120% AMI) | Max sales price: $636,806 (higher possible in Weston); CLTV ≤105% | Buyer contributes 3% (1% own funds); HUD education; eligible cities vary by funding | First-time buyers; income-qualified (Hollywood allows up to 120% AMI) |
City of Tamarac – Down Payment Assistance | City of Tamarac (Broward) | $85k at ≤50% AMI; $75k at ≤80% AMI; $40k at >80% to ≤120% AMI | Per lender | ≤120% AMI (tiered) | Per city guidelines; owner-occupied | First-time buyer; must buy in Tamarac; education required | Very low to moderate income buyers |
City of Fort Lauderdale – Purchase Assistance (HOME) | City of Fort Lauderdale | Deferred payment loan toward down payment/closing costs/principal reduction | Per lender (education required) | Generally ≤80% AMI (HOME) | Per city/HOME guidelines | Must buy in city limits; work via partner non-profits | Very low to low-income first-time buyers |
Palm Beach County – SHIP Purchase Assistance | Palm Beach County | Up to $100,000; terms vary by need; deferred/forgivable per SHIP rules | Per lender | ≤120% AMI (with set-asides for ≤80%) | Max purchase price: $568,557 (2025) | DTI: 35% front / 45% back; asset caps; primary residence | Income-eligible first-time buyers |
Palm Beach County – HOME First-Time Homebuyer | Palm Beach County | Acquisition/down payment/closing cost assistance (amount varies) | Per lender | ≤80% AMI (HOME) | Per HOME guidelines | Orientation required; primary residence | Very low to low-income first-time buyers |
City of Key West – Homebuyer Assistance (SHIP/HOME) | Key West (Monroe County) | Local budgeted funds for eligible homebuyers; amount varies | Per lender | Priority tiers by income (very low/low/moderate; local definitions up to 160% AMI) | Per local LHAP | Must buy in city; funding availability fluctuates | Income-eligible first-time buyers |
OneUnited Bank – Lift Up Initiative (Private DPA) | City of Miami (plus Los Angeles, Boston) | $50,000 down payment assistance grant | Per bank underwriting | ≤120% AMI; HUD-approved education required | Per bank guidelines | First-time buyer; launched 2025; limited availability | Income-qualified first-time buyers |
Statewide programs (work in South Florida)
Florida Hometown Heroes (FL Housing) — 5% of the first mortgage amount (min $10k, max $35k) as a 0% deferred second. First-time, income-qualified full-time workers for a FL-based employer; min credit score 640; county-specific income limits; homebuyer education; assistance is due when you sell/refi/transfer. Florida Housing+2Florida Housing+2
Florida PLUS (HFA Advantage/Preferred PLUS) — Forgivable second equal to 3%, 4% or 5% of the first-mortgage amount (forgiven 20% per year over 5 years). Must pair with a Florida Housing first mortgage; min 640 credit; county income/purchase price caps apply. Florida Housing+1
Florida Assist (FL Assist) — Up to $10,000 as a 0%, deferred second (not forgivable; repaid at sale/refi/transfer). Must be used with a Florida Housing first mortgage; min 640 credit; county limits apply. Florida Housing+2Florida Housing+2
Florida Homeownership Loan Program (FL HLP) Second — Up to $10,000, 3% interest, 15-year fully amortizing second; used with a Florida Housing first mortgage. Min 640 credit; county limits apply. Florida Housing+1
Miami-Dade County & Cities
Miami-Dade County Homebuyer DPA — Up to $35,000, 0% deferred second; first-time buyer; household income examples: 1 person $95,620, 2 $109,200, 3 $122,920, 4 $136,500; buyer contribution and education required. Miami-Dade County
City of Miami – First-Time Homebuyer — ≤ 80% AMI by household size; max sales price $451,000; must contribute ≥ $500 of own funds; first-time buyer + education. Miami
City of Miami – District 5 Expanded FTHB — Income up to 120% AMI (up to 140% AMI for first responders/active or retired military); minimum household income $50,000; first-ready, first-served. Miami
City of Hialeah – FTHB — Up to $150,000 for down payment/closing costs/rehab; serves very-low/low/moderate incomes; first-time buyer. Hialeah
City of North Miami – FTHB (HOME/SHIP) — Up to $40,000 (HOME) and/or $40,000 (SHIP) based on need; first-time buyer; buy in city. North Miami
City of Miami Gardens – Purchase Assistance — Income ≤120% AMI; sales price cap $382,195; eligible property types include SFH/townhome/condo/duplex. Miami Gardens
Broward County & Cities
Broward County – Homebuyer Purchase Assistance (HPA) — 0% deferred second (15-year); income ≤80% AMI (Hollywood up to 120%); max sales price $636,806 (Weston varies); CLTV ≤105%; buyer contribution 3% (at least 1% own funds); typical DTI caps 38/45–46; credit per lender; HUD education required. broward.org
Broward County income chart (80% AMI, 2025) — 1-person $64,550 … 8-person $121,750. broward.org
City of Tamarac – DPA — $85k (≤50% AMI) / $75k (≤80% AMI) / $40k (>80% to ≤120% AMI). Tamarac
City of Fort Lauderdale – Purchase Assistance (HOME) — Deferred payment loan for down payment/closing/principal reduction; first-time buyer; ≤ 80% AMI typical for HOME; work via partner nonprofits. Fort Lauderdale
Palm Beach County
Palm Beach County – SHIP Purchase Assistance — Up to $100,000; max purchase price $568,557; 0% deferred, forgiven at 30 years; low-income limits (80% AMI) example: 1 $65,450, 2 $74,800, 3 $84,150, 4 $93,500; asset & DTI caps. Palm Beach County
Palm Beach County – HOME FTHB — Acquisition/down-payment/closing-cost assistance for ≤80% AMI households; max award $100,000 (2025 NOFA). Palm Beach County
Monroe County / Keys
City of Key West – Homebuyer Assistance (SHIP/HOME) — Local budgeted funds for eligible first-time buyers; amounts vary per Local Housing Assistance Plan and funding. City of Key West
Monroe County – SHIP — County SHIP plan serves very-low/low/moderate incomes (local tiers; Monroe uses local AMI tables and priorities). Monroe County, FL+1Florida Housing
Notable private/partner grant (Miami)
OneUnited Bank “Lift Up” Initiative — $50,000 DPA grant; first-time buyers ≤ 120% AMI; HUD-approved education required; launched 2025 (limited availability). Axios
Quick notes on credit, income & “who qualifies”
Minimum credit for Florida Housing programs is 640; many city/county programs defer to the first-mortgage lender’s underwriting for credit/DTI. Florida Housing+1
Income limits are tied to AMI and household size. Use each county/city’s current chart (I linked the official pages above and put the AMI basis in the sheet). Florida Housing
First-time buyer usually means no ownership in a principal residence in the past 3 years (with common exceptions for displaced homemakers/single parents). Palm Beach County
Purchase price caps vary by program and update periodically; the table includes the latest published caps I could verify for each. broward.orgMiamiMiami GardensPalm Beach County