A practical, regulation-aware guide to launching and scaling short-term rentals with long-term leases.
Last updated: August 2025 — always verify with local authorities.
Lease a property long-term (e.g., 12 months), then sublet short-term (Airbnb/Vrbo/Booking) with the owner’s written consent. Profit = nightly revenue − (lease + utilities + cleaning + fees).
| STR Status | No statewide ban; locals can regulate. |
|---|---|
| DBPR | State licensing may apply for vacation rentals rented >3×/yr <30 days. |
| Taxes | 6% state + local tourist taxes. |
| Safety | Enhanced safety standards; follow current DBPR rules. |
| County | Certificate of Use (CU), Business Tax Receipt, and DBPR license (when applicable). |
|---|---|
| Zoning | Allowed only in certain zones; check County Code Sec. 33-28 and city overlays. |
| Occupancy | 2 guests per bedroom + 2 additional (typical). |
| Miami City | Allowed in specific districts; verify parcel zoning. |
| Miami Beach | Most residential areas prohibit <6 months +1 day rentals. |
| County | Residential Rental Certificate + state/county licenses. |
|---|---|
| Fort Lauderdale | Certificate of Compliance; noise monitoring required; fees apply. |
| Pompano Beach | Annual permit required. |
| Plantation / Davie | Registration with proof of licenses. |
HOA/condo rules may be stricter than city/county. Written owner permission to sublet is essential for arbitrage.
*Subject to zoning & building/condo rules — verify address-by-address.
| Avg. Length of Stay | 4–7 nights (shorter stays common in tourist areas) |
|---|---|
| Lead Time | ~31 days on average (peaks ~42 days in March) |
| Seasonality | Winter premium; adjust ADR & minimum stays |
| Cleaning | $50–$100 (studios/1-bed) • $150–$300 (larger homes) |
|---|---|
| Other Fees | Security deposit $200–$500; pets $50–$100; extra guest $20–$50/night |
| ADR (Prime Areas) | $150–$500+ / night (seasonal) |
| Best Practice | Keep total fees <20% of booking |
Adjust slice values in the data-slices JSON to match your unit. Must sum to ~100.
Values are examples only. Edit in the data-series JSON.
| Provision | What It Means | Why STRs Benefit | Practical Notes |
|---|---|---|---|
| 100% Bonus Depreciation | Immediate expensing of qualified personal property/improvements in Year 1. | Combine with cost seg to create large paper losses early. | Form 4562; consider opt-out strategy depending on income profile. |
| Section 179 | Expense furniture/appliances/amenities up to the annual limit. | Outfit new listings; pull deductions forward. | Limited by taxable income; excess can carry forward. |
| SALT Cap Increase | Higher cap can improve itemized deductions for state/local/property taxes. | Helps in higher-tax jurisdictions. | Applies on Schedule A; see current thresholds. |
| STR “Loophole” | With average stays ≤7 days and material participation, losses may offset active income. | Potential to offset W-2/business income without RE Pro status. | Track hours (100+ per property or 500 total); maintain documentation. |
Tax law is complex and evolving. Consult a CPA to confirm eligibility and filings for your situation.
Stress-test ADR, occupancy, cleaning cadence, and fees. See cash-on-cash and break-even instantly.
Open Rental Arbitrage CalculatorDisclaimer: This page is informational only and not legal, tax, or investment advice. Confirm current rules, zoning, permits, and tax treatment with the relevant city/county/HOA and your attorney/CPA before operating a short-term rental. Figures shown in tables/charts are examples for illustration.